Try ActiveRabbit free for 14 days. No credit card required.
Get started quickly with error monitoring and AI analysis for one user.
For growing engineering teams. Most popular features plus unlimited users.
For teams that need more scale with advanced workflows and management.
| Free | Team Popular | Business | |
|---|---|---|---|
| Usage | |||
| Projects | 1 | Unlimited | Unlimited |
| Users | 1 | Unlimited | Unlimited |
| Errors/month | 5,000 | 50,000 | 100,000 |
| AI summaries/month | 5 | 300 | 1,000 |
| AI pull requests/month | 5 | 250 | 500 |
| Data retention | 7 days | 30 days | 90 days |
| AI-Powered Monitoring | |||
| AI error analysis | |||
| AI root cause detection | |||
| Auto-generated fix suggestions | |||
| Anomaly detection | |||
| Predictive alerts | |||
| Error Tracking | |||
| Real-time error tracking | |||
| Stack trace analysis | |||
| Error grouping & deduplication | |||
| Custom metadata | |||
| Deployment tracking | |||
| Advanced alert routing | |||
| Uptime & Status (beta) | |||
| Uptime monitors | 1 | 5 | 20 |
| Status pages | 0 | 1 | 3 |
| Check frequency | 5 min | 2 min | 1 min |
| Integrations | |||
| GitHub integration | |||
| Email notifications | |||
| Slack notifications | |||
| Webhooks | |||
| Support & Security | |||
| Community support | |||
| Email support | |||
| Priority support | |||
| SSO / SAML | |||
| Audit logs | |||
| SOC2 compliance | |||
High-volume pricing, single tenant or self-hosted, custom SLAs, dedicated account manager, and more.
Ready to fix bugs faster with AI?